Context
The RSE_CONFIG values reviewed at P&C before pushing data from RI to AIF Apps (DR02 task 5.1.1, “Review system configurations for IPO-IO”). RSE_CONFIG is the AIF Apps configuration table; every key is scoped by application (APP_CODE), so the same key can hold a different value for RSE, SPO and IO.
Edit in APEX (RSE_CONFIG), or in AI FOUNDATION CLOUD SERVICE > Tasks > Control and Tactical Center > Manage Configurations.
Values are client specific
These are the P&C settings (German locale, Berlin time zone, LPO on price zone groups). Review each one against the client’s design before copying.
Quick access
- Platform and hierarchy
- Filter start levels — keys with a different value per application.
- LPO —
PRO_*keys.- IPO —
IO_*keys.
Platform and hierarchy
| Parameter | Value | Note |
|---|---|---|
EXTENDED_HIERARCHY_SRC | RMS | |
LOAD_EXTENDED_PROD_HIER | Y | 9-level product hierarchy (style / style-colour / size) — see Validate AIF Apps dimensions |
PROD_HIER_SLSTXN_HIER_LEVEL_ID | 9 | Leaf level of the transaction data; a mismatch fails the fact push with Extended Hierarchy Level mismatch |
PMO_PROD_HIER_TYPE | 3 | |
PMO_AGGR_INVENTORY_DATA_FLG | Y | |
CUST_SEG_FLG | N | |
DEFAULT_LOCALE | de_DE | |
DFLT_LIFE_CYCLE | LLC | Default item lifecycle; pairs with the AP attribute setup in AP Planning Administration parameters |
UI_TZ | Europe/Berlin | |
MT_TZ | Europe/Berlin | |
RSE_BDG_PLAN_MFP_INTEGRATION_FLG | Y | Budget comes from MFP |
RSE_RI_BUDGET_PLAN_SRC | RI_PLAN6 | |
RSE_PRO_WHSE_ALLOC_FLG | N | |
RSE_BD_ODM_MAX_PARTITIONS | 24000 | |
PDS_PROD_INCLUDE_ITEM_ID | Y |
Filter start levels
| Parameter | RSE | SPO | IO |
|---|---|---|---|
LOC_FILTER_START_LEVEL_ID | 1 | 3 | 3 |
MERCH_FILTER_START_LEVEL_ID | 3 | 4 | 4 |
MERCH_FILTER_START_NO_CACHE_LEVEL_ID | 6 | ||
RULES_STRATEGY_LOC_SCOPE_LVL | PriceZoneGroup | PriceZoneGroup | 1 |
LPO
PRO_* keys, used by Build the LPO application and Set up the LPO forecast.
| Parameter | Value | Note |
|---|---|---|
PRO_ADJ_AFTER_RECALC | N | |
PRO_BUDGET_INCL_PLAN_PROMO_FLG | Y | The budget flowing from MFP is Regular + Promo |
PRO_BUDGET_RUN_DATA_INITIALIZATION_FLG | N | Switch to Y once MFP plans are approved and exported to RI |
PRO_LOC_HIER_PROCESSING_LVL | 1 | |
PRO_LOC_USER_DATA_FILTER_LVL | 1 | |
PRO_LOC_USER_DATA_FILTER_OUT_LVL | 1 | |
PRO_MERCH_RPM_FLG | Y | |
PRO_MIN_DAYS_TO_EXECUTE_MKDN | 7 | |
PRO_MIN_DAYS_TO_EXECUTE_PROMO | 7 | |
PRO_OPT_LOC_REC_LVL | 1 | |
PRO_PL_TOP_LOC_HIER_LVL | 1 | |
PRO_PL_TOP_PROD_HIER_LVL | 1 | |
PRO_PROCESS_NONFORECAST_ITEMS | Y | |
PRO_PROD_HIER_TYPE | 3 | |
PRO_REG_LOC_HIER_PROCESSING_LVL | 1 | |
PRO_REG_PROD_HIER_TYPE | 3 | |
PRO_RULES_STRATEGY_LOC_SCOPE_LVL | PriceZoneGroup | |
PRO_RUN_HIDE_CUSTOM_STRATEGY | N | |
PRO_UI_MGM_RECOM_USE_PZ | Y | |
PRO_UI_MIN_INVENTORY_VALUE | 1 | |
PRO_UI_MIN_SALES_UNITS_VALUE | 1 | |
PRO_UI_NORECOM_AS_BUTTON | Y | |
PRO_USR_SUBMIT_FLG | N |
IPO
IO_* keys, used by IPO Implementation.
| Parameter | Value |
|---|---|
IO_BATCH_RUN_TIME_PHASED_FLG | Y |
IO_BATCH_RUN_INV_REBAL_FLG | Y |
IO_TIME_PHASED_OPT_PO_TSF_FLG | Y |
IO_BATCH_RUN_PO_TNSFR_RECOMM_FLG | Y |
Related
- Push information from Retail Insights to AIF APPS
- Validate AIF Apps dimensions
- Build the LPO application
- IPO Implementation