Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
E
Appendix: Regular - Run Overview
This table provides information about table columns and calculations for Regular Optimization runs.
| Column Heading | Default (Y/N) | Applicability (Forecast or Non- Forecast/Rules Based) | Definition | DB Reference / Calculation Table Name: PRO_REG_RUN_HDR _VW |
|---|---|---|---|---|
| Run Id | Y | Both | System-generated unique identifier for the run. | RUN_HDR_ID |
| Finalized | Y | Both | This flag indicates that recommendations from this run is finalized and used in the Manage Recommendation screen. | FINALIZED_FLG |
| Run Name | Y | Both | User provided name for the run. | RUN_NAME |
| Run Description | Y | Both | User provided description for the run. | RUN_DESCR |
| Pricing Objective | N | Forecast Only | The goal selected for the run, outlining the desired pricing strategy or target to be achieved. | PRICING_OBJECTIVE _DESCR |
| Season | N | Forecast Only | A description of the Season. | SEASON_NAME |
| Department | Y | Both | A description of the Department. | CONCAT(PROD_HIER _EXT_CODE,”-“,PROD _HIER_NAME) |
| Price Zone Group | Y | Both | Price zone group of the item recommendation. Corresponds to the run setup level. | CONCAT(PRICE_ZON E_GRP_EXT_CODE,”- “,PRICE_ZONE_GRP_ NAME) |
| Price Zone | Y | Both | Price zone of the item recommendation. Corresponds to the run setup level. | CONCAT(PRICE_ZON E_EXT_CODE,”+“,PRI CE_ZONE_NAME) |
May 15, 2026 Appendix E-1 of E-3
Appendix E
| Column Heading | Default (Y/N) | Applicability (Forecast or Non- Forecast/Rules Based) | Definition | DB Reference / Calculation Table Name: PRO_REG_RUN_HDR _VW |
|---|---|---|---|---|
| Company | Y | Both | Location of the item recommendation. (For example, Region, Channel, and so on). Corresponds to the run location setup level. Will be chain when using price zones. PRO_DB_PARAMETE R_VW; #PRO_LOC_HIER_PROCESSING_LVL = 1 (RSE_HIER_LVL) | CONCAT(LOC_HIER_ EXT_CODE,”+“,LOC_ HIER_NAME) |
| Opt Start Dt | Y | Both | The start date of optimization. | START_CAL_FROM_D T |
| Opt End Dt | Y | Both | The end date of optimization. | END_CAL_TO_DT |
| Strategy | Y | Both | The strategy used for the optimization of the run. It can be either the DEFAULT STRATEGY or other custom strategy. | RULE_SET_NAME |
| Proj Rev | Y | Forecast Only | Projected Revenue (AMT) for the run is the revenue generated by optimization in the run’s currency. | REVENUE |
| Rev %CHG | Y | Forecast Only | Projected Revenue (%CHG) is the% revenue gain compared to the current price policy. | PCT_REVENUE_CHG |
| Proj Gross Margin | Y | Forecast Only | Projected Gross Margin (AMT) for the run is the gross margin generated by optimization in the run’s currency. | GROSS_MARGIN |
| GM %CHG | Y | Forecast Only | Projected Gross Margin (CHG) is the% gross margin gain compared to the current price policy. | PCT_GMARGIN_CHG |
| Proj Sell Thru | Y | Forecast Only | Projected Sell Through (PCT) for the run is the sell-through generated by optimization. | SELL-THROUGH |
May 15, 2026 Appendix E-2 of E-3
Appendix E
| Column Heading | Default (Y/N) | Applicability (Forecast or Non- Forecast/Rules Based) | Definition | DB Reference / Calculation Table Name: PRO_REG_RUN_HDR _VW |
|---|---|---|---|---|
| Sell Thru %CHG | Y | Forecast Only | Projected Sell Through (%CHG) is the% gain in Sell-through over the current price policy. | PCT_SELL- THROUGH_CHG |
| Volume | Y | Forecast Only | Projected Volume for the run is the number of items to be sold generated by optimization. | OPTIMAL_FORECAST ED_SALES |
| Volume %CHG | Y | Forecast Only | Projected Volume (CHG) is the% volume gain compared to the current price policy. | OPTIMAL_FORCASTE D_SALES_CHANGE |
| Total Item Cnt | Y | Both | Total item count. | ITEM_OPTIMIZED_CO UNT |
| No Rec Item Cnt | Y | Both | Total items that are in ’No Recommendation’ status. | ITEM_NOREC_COUN T |
| Non-fcst Item Cnt | Y | Both | Total items not included in forecast. | ITEM_NONFCST_CO UNT |
| Reg Item Cnt | Y | Both | Regular items count. | ITEM_REGULAR_CO UNT |
| User Ovrd Item Cnt | Y | Both | Total items that are overridden by user | ITEM_USR_OVRD_CO UNT |
| Run Status | Y | Both | Status of the run. | RUN_STATUS_DESCR |
| Optimized On | Y | Both | The date when the run was optimized. | LAST_EXECUTION_D ATE |
| Modified By | Y | Both | Login ID of the user who modified the run. | CHANGED_BY_USER |
| Created By | Y | Both | Login ID of the user who created the run. | CREATED_BY_USER |
| Created Date | Y | Both | The date when the run was first created. | CREATED_ON_DT |
May 15, 2026 Appendix E-3 of E-3
In this guide
- Guide: Lifecycle Pricing Optimization User Guide
- Previous: D Appendix: Promotion and Markdown - Run Overview
- Next: F Appendix: Promotion and Markdown - Manage Recommendations
Related chapters
- D Appendix: Promotion and Markdown - Run Overview — Lifecycle Pricing Optimization User Guide · shares
CHANGED_BY_USER,CREATED_BY_USER,CREATED_ON_DT,FINALIZED_FLG - B Appendix: Regular - Run Overview — Lifecycle Pricing Optimization Rule Based Regular Pricing User Guide · shares
CHANGED_BY_USER,CREATED_BY_USER,CREATED_ON_DT,END_CAL_TO_DT - H Appendix: Promotion and Markdown - Review Forecast — Lifecycle Pricing Optimization User Guide · shares
OPTIMAL_FORECASTED_SALES,PROD_HIER,PRO_DB_PARAMETER_VW,RSE_HIER_LVL