Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
C
Appendix: Regular - Manage Recommendations
The following table uses the official Manage Recommendations appendix column-heading format and keeps the Rules Based Regular Pricing columns that are relevant to recommendation review and action.
Table C-1 C-1 Column Details
| Column Heading | Default | Definition | DB Reference / Calculation |
|---|---|---|---|
| Flag | Y | Users can flag the recommendation for further review. | PRO_RUN_RECOM_O PT_RESULT.FCST_RE VIEW_CODE |
| Notes | Y | Users can enter comments for the recommendation. | PRO_RUN_RECOM_O PT_RESULT.FCST_NO TE |
| Ovrd Status | Y | Shows whether the item has any pending recalculation and which user requested it. | PRO_RUN_RECOM_O PT_RESULT.CHANGED _BY_USER |
| Item / Product Hierarchy | Y | External code, name, and description for the item and product hierarchy levels. | CONCAT(RSE_PROD_ HIER.PROD_EXT_COD E, ’-‘, RSE_PROD_HIER.NAM E) |
| Item Descr | Y | Item description, external code, and name shown in separate columns. | RSE_PROD_HIER.DES CR |
| Brand Name | Y | Brand name for the item. | RSE_PROD_GRP.NAM E |
| Price Zone | Y | Price zone of the item recommendation. Corresponds to the run setup level. | RSE_PRICE_ZONE and RSE_PRICE_ZONE_G RP |
| Location Hierarchy | Y | Chain, area, region, district, or location hierarchy values. Not applicable when price zones are used. | RSE_LOC_HIER_DH |
| Rec Status | Y | Recommendation status of the item, such as Ready for Review, Reviewed, Approved, Submitted, or Export Failed. | PRO_RUN_RECOM_O PT_RESULT.RECOMM ENDATION_STATUS_ID joined with PRO_RECOMMENDATI ON_STATUS |
| Season | Y | Season, such as Fall 2024 Merchandise. | PRO_SEASON.NAME |
Rules Based Regular Pricing User Guide G58167-03 Copyright© 2026, Oracle and/or its affiliates.
July 27, 2026 Appendix C-1 of C-3
Appendix C
Table C-1 (Cont.) C-1 Column Details
| Column Heading | Default | Definition | DB Reference / Calculation |
|---|---|---|---|
| Rec Price | Y | Recommended price of the item. | PRO_RUN_RECOM_O PT_RESULT.RECOM_P RICE |
| Rec Type | Y | Recommendation type of the item, such as Regular or No Recommendation. | PRO_RUN_RECOM_O PT_RESULT.PRICE_RE COM_TYPE_ID joined with PRO_PRICE_RECOM_ TYPE |
| Run Id and Name | Y | ID and name of the optimization run that generated the recommendation. | CONCAT(PRO_RUN_H DR.ID, ’-‘, PRO_RUN_HDR.NAME ) |
| Optimization Date | Y | Date of optimization run. | PRO_RUN_HDR.LAST_ EXECUTION_DATE |
| Recalculation Date | Y | Date when the item was recalculated. | PRO_RUN_RECOM_O PT_RESULT.RECALCU LATE_DT |
| Recalculation User | Y | User who last requested the recalculation. | PRO_RUN_RECOM_O PT_RESULT.RECALCU LATE_BY_USER |
| Exported On Date | Y | Date when the item was exported after approval. | PRO_RUN_RECOM_O PT_RESULT.EXPORTE D_ON_DT |
| Approved By User | Y | User who approved the recommendation. | PRO_RUN_RECOM_O PT_RESULT.EXPORTE D_BY_USER |
| Ovrd Price | N | Overridden price for the item. | PRO_RUN_RECOM_O PT_RESULT.USR_OVR D_RECOM_PRICE |
| Ovrd Price Type | N | Override price type for the item. | PRO_RUN_RECOM_O PT_RESULT.USR_OVR D_PRICE_RECOM_TY PE_ID joined with PRO_PRICE_RECOM_ TYPE |
| Max Competitor Price | N | Maximum competitor price for the item- location. | PRO_REG_RUN_RECO M_OPT_RESULT.MAX_ COMPETITOR_PRICE |
| Min Competitor Price | N | Minimum competitor price for the item- location. | PRO_REG_RUN_RECO M_OPT_RESULT.MIN_ COMPETITOR_PRICE |
| Avg Competitor Price | N | Average competitor price for the item- location. | PRO_REG_RUN_RECO M_OPT_RESULT.AVG_ COMPETITOR_PRICE |
| Most Common Competitor Price | N | Most common competitor price for the item-location. | PRO_REG_RUN_RECO M_OPT_RESULT.MCV_ COMPETITOR_PRICE |
| Product Attribute 1 - 5 | N | Product attributes selected by the user in the filter, such as Brand. | RSE_PROD_ATTR |
Rules Based Regular Pricing User Guide G58167-03 Copyright© 2026, Oracle and/or its affiliates.
July 27, 2026 Appendix C-2 of C-3
Appendix C
Table C-1 (Cont.) C-1 Column Details
| Column Heading | Default | Definition | DB Reference / Calculation |
|---|---|---|---|
| Currency Attribute 1 - 30 | Y | User-defined attribute of currency type. | Flex Fact (W_RTL_FLEX_FACT) |
| Date Attribute 1 - 15 | Y | User-defined attribute of date type. | Flex Fact (W_RTL_FLEX_FACT) |
| Number Attribute 1 - 40 | Y | User-defined attribute of number type. | Flex Fact (W_RTL_FLEX_FACT) |
| Percentage Attribute 1 - 15 | Y | User-defined attribute of percentage type. | Flex Fact (W_RTL_FLEX_FACT) |
Rules Based Regular Pricing User Guide G58167-03 Copyright© 2026, Oracle and/or its affiliates.
July 27, 2026 Appendix C-3 of C-3
In this guide
- Guide: Lifecycle Pricing Optimization Rule Based Regular Pricing User Guide
- Previous: B Appendix: Regular - Run Overview
- Next: D Appendix: Innovation Workbench
Related chapters
- F Appendix: Promotion and Markdown - Manage Recommendations — Lifecycle Pricing Optimization User Guide · shares
AVG_COMPETITOR_PRICE,CHANGED_BY_USER,EXPORTED_BY_USER,EXPORTED_ON_DT - G Appendix: Regular - Manage Recommendations — Lifecycle Pricing Optimization User Guide · shares
AVG_COMPETITOR_PRICE,CHANGED_BY_USER,EXPORTED_BY_USER,EXPORTED_ON_DT - 8 Innovation Workbench — Lifecycle Pricing Optimization User Guide · shares
PRO_REG_RUN_RECOM_OPT_RESULT,PRO_RUN_RECOM_OPT_RESULT - H Appendix: Promotion and Markdown - Review Forecast — Lifecycle Pricing Optimization User Guide · shares
PROD_EXT_CODE,PRO_RUN_RECOM_OPT_RESULT,RSE_PRICE_ZONE,RSE_PROD_HIER - 23 Targeted Items Recommendation — AI Foundation Implementation Guide · shares
RSE_LOC_HIER_DH,RSE_PROD_ATTR,RSE_PROD_HIER