Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
C
Appendix: Glossary of Special Filters
This appendix describes the special filters.
| Workspace | Special Filter Label | Special Filter Logic |
|---|---|---|
| Planning Administration | Filter by Eligibility | Filters the view to display only product attribute types where the class product attribute eligibility is true within the Assign Product Attributes View. |
| Filter Placeholder Product Attributes | Filters the view to display only placeholder product attribute values within the Define Product Attributes View. | |
| Placeholder Items | Filters the view to display only placeholder items within the Rename Placeholder Positions View. This filter is enabled by default. | |
| Curve Maintenance | View Curve by Assortment | Filters the view to display only the corresponding weeks to the selected Assortment Period within the View Curve by Assortment View. |
| Assortment Planning | Filter by Assorted Options | Filters display to show only Wp Option Assorted = True within the Create Assortment Fit View and Line Review View. This filter is enabled by default in Line Review View. |
| Filter by Assorted/ Target Options | Filters display to show only Wp Option Count > 0 or Target Option Count > 0 within the Reconcile to Strategy View. This filter is enabled by default. | |
| Filter by Available Options | Filters display to hide Non-Go Forward (NGF) items within Assortment Fit - Visual View. This filter is enabled by default. | |
| Filter by Key Values | Filters the view to hide items where Ly Option Count = 0 within the Hindsight - Item View. This filter is enabled by default. | |
| Filter by LY Options | Filters the view to display only attribute values with Ly Sales U > 0 within the Hindsight - Attribute View, Determine Attribute Values View, and Assortment Strategy – Attribute View. This filter is enabled by default. | |
| Filter by Placeholders | Filters the view display only Placeholder items within Review Attributes View. | |
| Filter by Top Attributes | Filters the view to display only eligible attribute types based on selection and ranking criteria within the Determine Attribute Type View, Determine Attribute Values View, and Assortment Strategy - Attribute View. That is, Attribute types are hidden when Wp Select Attribute Type is False and Rec Attribute Type Rank > Wp Attribute Type Max. This filter is enabled by default. | |
| Filter NGF Items | Filters display to hide Non-Go Forward (NGF) items within Define Item Eligibility View, Refine Shopping List View, Create Assortment Fit View, and Assortment Fit - Visual View. This filter is enabled by default. | |
| Item Flow | Filter by Assorted Options | Filters the view to display only AF Cp Option Assorted = True or Wp Option Assorted = True within the Define Item Flow View and Adjust Weekly Flow View. This filter is enabled by default. |
June 16, 2026 Appendix C-1 of C-2
Appendix C
| Workspace | Special Filter Label | Special Filter Logic |
|---|---|---|
| Filter by Multiple Drop Items | Filters the view to display only Wp Option Assorted = True and Wp Planning Method = Multi-Drop within the Define Item Flow View and Adjust Weekly Flow View. | |
| Filter by Single Drop Items | Filters the view to display only Wp Option Assorted = True and Wp Planning Method = Single-Drop within the Define Item Flow View, Adjust Buy Quantity View, and Adjust Weekly Flow View. This filter is enabled by default for Adjust Buy Quantity View. | |
| Filter Lead Time Weeks | Filters the view to hide the lead time weeks which fall outside the Assortment Period within the Review Selling Curve View. This filter is enabled by default. | |
| Cross Category Line Review | Filter by Category 1,2,3,4 | User defines a max of four subclasses for Special Filtering in the Select Category Filter to enable easy review of product categories. |
June 16, 2026 Appendix C-2 of C-2