Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
B
Appendix: Glossary of Real Time Alerts
This appendix describes the real time alerts.
| Workspace | Alert Label | Alert Message | Alert Logic |
|---|---|---|---|
| Assortment Period Maintenance | Cluster Not Assigned | Cluster version is not assigned to an Assortment Period. | Triggers when an assortment period does not have a cluster version assigned |
| Invalid Definition | Assortment Period must have label, start date, positive duration, and a non-overlapping time periods. | Triggers when an assortment period is not fully defined or contains invalid values. This includes missing label, missing start date, non-positive duration, or overlapping time periods. | |
| Curve Maintenance | Seed Source Alert | Curve Source Year must be defined prior to selecting the Seed Source. | Triggers when the calendar year for the curve source is not defined. |
| Assortment Planning | Color Assignmen t Alert | Style contains non- unique color assignment | If more than 1 style-color within a style have same color attribute assigned, then it will alert the Wp Export Placeholders measure in Define Item Eligibility worksheet. This prevents Export Placeholders custom menu |
| Export to RMS Alert | Not eligible for RMS export | If Wp Export Placeholders is checked to true but style-color is not a placeholder, then it will alert the Wp Export Placeholders measure in Define Item Eligibility worksheet. This prevents Export Placeholders custom menu | |
| Item Status Alert | The option has been assigned a mandatory item intent but has a NGF item status. | If style-color Wp Rec Status is NGF but Wp Item Intent is set to Mandatory Avg/High ROS, then alert Wp Item Intent in Refine Shopping List worksheet. Warning only | |
| Missed Mandatory Option | Option has Item Intent defined and has not been considered in the assortment. | If style-color Wp Item Intent is set to Mandatory Avg ROS or Mandatory High ROS but Wp Option Assorted is false, then alert Wp Item Intent in Create Assortment Fit worksheet. Warning only | |
| Option Count Diff to Total Alert | Option Count is greater or less than Total Option Count | If Wp Option Count Diff to Rec is greater or less than 0 then it will alert the Wp Option Count Diff to Rec measure in Assortment Strategy - Attribute. Warning only | |
| Product Attribute Alert | Assign Product Attributes | If style-color is a placeholder and the eligible attributes are not assigned with a value, then it will alert the Product Attributes measure in Review Attributes worksheet. This prevents Export Placeholders custom menu | |
| Store Exception Alert | Item Store combination is excluded and cannot be assorted. | If Wp Item Store Exception is true but Wp Option Assorted is set to true in Store Assortment Exceptions worksheet, then it will alert the Wp Option Assorted measure. Warning only |
June 16, 2026 Appendix B-1 of B-2
Appendix B
| Item Flow | BOP Inventory Alert | The current week BOP units are less than the Pres Min and Safety Stock units. | If style-color is assorted and Wp BOP U is less than sum of presentation minimum units and safety stock units then alert the Wp BOP U measure in Adjust Weekly Flow worksheet. Safety stock units is sum of Wp Sales U of current week to safety stock week. Presentation minimum units is Wp Pres Min U times the # of stores in the cluster |
|---|---|---|---|
| Color Assignmen t Alert | Style contains non- unique color assignment | If more than 1 style-color within a style have same color attribute assigned, then it will alert the Wp Export Placeholders measure in Review Attributes worksheet. This prevents Export Placeholders custom menu | |
| Export to RMS Alert | Not eligible for RMS export | If Wp Export Placeholders is checked to true but style-color is not a placeholder, then it will alert the Wp Export Placeholders measure in Review Attributes worksheet. This prevents Export Placeholders custom menu | |
| Missing Receipt Alert | There is no single receipt in the assortment period for an assorted option. | If style-color is assorted and Wp Sales U greater than 0 for the assortment period, but Wp Receipts U is 0 then alert the Wp Receipts U measure in Adjust Weekly Flow worksheet | |
| In-Season Item Flow | Color Assignmen t Alert | Style contains non- unique color assignment | If more than 1 style-color within a style have same color attribute assigned, then it will alert the Wp Export Placeholders measure in Review Attributes worksheet. This prevents Export Placeholders custom menu |
| Export to RMS Alert | Not eligible for RMS export | If Wp Export Placeholders is checked to true but style-color is not a placeholder, then it will alert the Wp Export Placeholders measure in Review Attributes worksheet. This prevents Export Placeholders custom menu | |
| Sell Thru Warning | Sell Thru % is greater or less than the Target Sell Thru %. | If style-color is assorted and Wp Sell Thru % is less than the Tgt Sell Thru % then highlight yellow warning else if its greater than highlight green alert for Wp Sell Thru % in Adjust Weekly Flow worksheet |
June 16, 2026 Appendix B-2 of B-2