Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
Hi weome BP wome § apome mm Today
subclasses). This helps you understand what your working priorities should be. Alternatively, you can sort products according to a metric that represents the size of the issue. These metrics are described in the following table.
| Alert Threshold | Sort-by Metric | Description |
|---|---|---|
| GM R % max | GM Max Diff % | percentage points delta between Wp GM % and max threshold |
| GM R % Min | GM Min Diff % | absolute percentage points delta between Wp GM % and min threshold |
| Markdown POS R % Max | Markdown Min Diff % | percentage points delta between Markdown POS % and max threshold |
| Markdown POS R % Min | Markdown Max Diff % | absolute percentage points delta between Wp Markdown POS % and threshold |
| Net Sales R Max | Net Sales Min Diff % | % difference between Wp Net Sales and max threshold |
| Net sales R Min | Net Sales Max Diff % | Absolute % difference between Wp Net Sales and min threshold |
| Returns R % Max | Returns Max Diff % | percentage points delta between Wp Returns % and max threshold |
| Returns R % Min | Returns Min Diff % | absolute percentage points delta between Wp Returns % and min threshold |
| Sell thru R % Max | Sell Thru Max Diff % | percentage points delta between Wp Sell Thru % and max threshold |
| Sell Thru R % Min | Sell Thru Min Diff % | absolute percentage points delta between Wp Sell Thru % and min threshold |
| Negative EOP | Absolute EOP | absolute value of the Negative EOP (such that the smallest negative value is sorted to the top) |
| Negative Receipts | Absolute Receipts | absolute value of the negative receipt (such that the smallest negative value is sorted to the top) |
| Negative OTB | Absolute OTB | absolute value of the Negative OTB (such that the smallest negative value is sorted to the top) |
| On-order reconciliation | Absolute On Order Diff | absolute value of the difference between on-order U and receipts U |
Using the Open in Workspace button to open a plan will start alert navigation mode within the workspace and bring you to the first alerted position and views associated with the alerted measure.