Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
C
Appendix C – Privilege Identifiers
Each privilege in the system has an identifier which is displayed in the security administration screens. Appendix C – Privilege Identifiers list of each privilege and its identifier.
Table C-1 Privilege Identifiers
| Functional Area | Privilege | Privilege Identifier |
|---|---|---|
| Administration - Documentation Summarization | View Documentation Summarization Priv | VIEW_DOCUMENTATION_SUMM_PRIV |
| Administration - System Options | View Application Administration Priv | VIEW_APPLICATION_ADMINISTRATION_PRIV |
| Administration - System Options | Maintain Application Administration Priv | MAINTAIN_APPLICATION_ADMINISTRATION_PRIV |
| Administration - Web Services | Merchandising Applications Service Access Priv | MERCH_SERVICE_ACCESS_PRIV |
| Audit Rules | Search Audit Rule Priv | SEARCH_AUDITRULE_PRIV |
| Audit Rules | View Audit Rule Priv | VIEW_AUDITRULE_PRIV |
| Audit Rules | Maintain Audit Rule Priv | MAINTAIN_AUDITRULE_PRIV |
| Audit Rules | Delete Audit Rule Priv | DELETE_AUDITRULE_PRIV |
| Audit Rules | Submit Audit Rule Priv | SUBMIT_AUDITRULE_PRIV |
| Audit Rules | Approve Audit Rule Priv | APPROVE_AUDITRULE_PRIV |
| Audit Rules | Disable Audit Rule Priv | DISABLE_AUDITRULE_PRIV |
| Automated Clearing House (ACH) | View ACH Information Priv | VIEW_ACHINFO_PRIV |
| Automated Clearing House (ACH) | Maintain ACH Information Priv | MAINTAIN_ACHINFO_PRIV |
| Bank Store | View Bank Store Priv | VIEW_BANK_STORE_PRIV |
| Bank Store | Maintain Bank Store Priv | MAINTAIN_BANK_STORE_PRIV |
| Data Loading - Financial Administration | View Financial Admin Priv | VIEW_FINANCE_ADMIN_PRIV |
| Data Loading - Financial Administration | Maintain Financial Admin Priv | MAINTAIN_FINANCE_ADMIN_PRIV |
| Data Loading - Foundation | View ReSA Foundation Data via Spreadsheet Priv | VIEW_FOUNDATION_DATA_VIA_SPREADSHEET_PR IV |
| Data Loading - Foundation | Maintain ReSA Foundation Data via Spreadsheet Priv | MAINTAIN_FOUNDATION_DATA_VIA_SPREADSHEE T_PRIV |
| Data Loading - Status | View Data Loading Status Priv | VIEW_DATA_LOADING_STATUS_PRIV |
| Data Loading - Status | Maintain Data Loading Status Priv | MAINTAIN_DATA_LOADING_STATUS_PRIV |
| Employees | View Employees Priv | VIEW_EMPLOYEE_PRIV |
| Employees | Maintain Employees Priv | MAINTAIN_EMPLOYEE_PRIV |
November 18, 2025 Appendix C-1 of C-3
Appendix C
Table C-1 (Cont.) Privilege Identifiers
| Functional Area | Privilege | Privilege Identifier |
|---|---|---|
| Field Access - Error Override | View Error Override Priv | FA_VIEW_ERRORLIST_OVERRIDE_PRIV |
| Field Access - Error Override | Maintain Error Override Priv | FA_MAINTAIN_ERRORLIST_OVERRIDE_PRIV |
| Field Access - HQ Reported | View Miscellaneous Totals HQ Reported Value Priv | FA_VIEW_MISC_TOTALSHQ_REPORTEDVALUE_PRI V |
| Field Access - HQ Reported | View Over/Short Totals HQ Reported Value Priv | FA_VIEW_OVERSHORT_TOTALSHQ_REPORTEDVA LUE_PRIV |
| Field Access - HQ Reported | Maintain Miscellaneous Totals HQ Reported Value Priv | FA_MAINTAIN_MISC_TOTALSHQ_REPORTEDVALUE _PRIV |
| Field Access - HQ Reported | Maintain Over/Short Totals HQ Reported Value Priv | FA_MAINTAIN_OVERSHORT_TOTALSHQ_REPORTE DVALUE_PRIV |
| Field Access - Over/Short | View Store Day Summary Over/ Short Value Priv | FA_VIEW_STOREDAY_SUMMARY_OVERSHORT_VA LUE_PRIV |
| Field Access - Over/Short | View Balance Level Summary Over/Short Value Priv | FA_VIEW_BALANCELEVEL_SUMMARY_OVERSHOR T_VALUE_PRIV |
| Field Access - Over/Short | View Over/Short Totals Trial Over/ Short Values Priv | FA_VIEW_OVERSHORT_TOTALS_TRIAL_VALUES_P RIV |
| Field Access - System Calculated | View System Calculated Totals Value Priv | FA_VIEW_SYSTEMCALCULATED_TOTALSVALUE_P RIV |
| General Ledger | View GL Drill Back Priv | VIEW_GL_DRILLBACK_PRIV |
| Store Day | Search Store Days Priv | SEARCH_STOREDAY_PRIV |
| Store Day | View Flash Reports Priv | VIEW_FLASH_REPORTS_PRIV |
| Store Day | View Store Day Priv | VIEW_STOREDAY_PRIV |
| Store Day | Maintain Store Days Priv | MAINTAIN_STOREDAY_PRIV |
| Store Day | Delete Store Day Priv | DELETE_STOREDAY_PRIV |
| Store Day | Manually Set Store Day Data Status Priv | SET_STOREDAY_DATA_STATUS_PRIV |
| Store Day | Reset Store Day Audit Status Priv | RESET_STOREDAY_AUDIT_STATUS_PRIV |
| Store Day | Reopen Store Days Priv | REOPEN_STOREDAYS_PRIV |
| Totals Definition | Search Total Definition Priv | SEARCH_TOTAL_DEFINITION_PRIV |
| Totals Definition | View Total Definition Priv | VIEW_TOTAL_DEFINITION_PRIV |
| Totals Definition | Maintain Total Definition Priv | MAINTAIN_TOTAL_DEFINITION_PRIV |
| Totals Definition | Delete Total Definition Priv | DELETE_TOTAL_DEFINITION_PRIV |
| Totals Definition | Submit Total Definition Priv | SUBMIT_TOTAL_DEFINITION_PRIV |
| Totals Definition | Approve Total Definition Priv | APPROVE_TOTAL_DEFINITION_PRIV |
| Totals Definition | Disable Total Definition Priv | DISABLE_TOTAL_DEFINITION_PRIV |
| Transactions | Search Transactions Priv | SEARCH_TRANSACTIONS_PRIV |
| Transactions | View Transactions Priv | VIEW_TRANSACTIONS_PRIV |
| Transactions | View Transaction Reports Priv | VIEW_TRANSACTION_REPORTS_PRIV |
| Transactions | Maintain Transactions Priv | MAINTAIN_TRANSACTION_PRIV |
| Transactions | Delete Transactions Priv | DELETE_TRANSACTION_PRIV |
| Transactions | Post Void Transactions Priv | POST_VOID_TRANSACTION_PRIV |
November 18, 2025 Appendix C-2 of C-3
Appendix C
November 18, 2025 Appendix C-3 of C-3
In this guide
- Guide: Sales Audit Security Guide
- Previous: B Appendix B – Duty Identifiers
- Next: D Appendix D – Implementation Considerations
Related chapters
- C Appendix C – Privilege Identifiers — Merchandising Security Guide · shares
MAINTAIN_FINANCE_ADMIN_PRIV,MAINTAIN_FOUNDATION_DATA_VIA_SPREADSHEE,MAINTAIN_FOUNDATION_DATA_VIA_SPREADSHEET_PRIV,MERCH_SERVICE_ACCESS_PRIV