Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
C
Appendix - Activity Codes
Activity Code Mappings
The tables below provide a summary of how certain inventory history codes from WMS Cloud are mapped to Merchandising. In some cases, activity codes are only conditionally updating Merchandising, based on various factors in processing in WMS Cloud.
Note
For all mappings below, in cases where more than one purchase order number is present in an activity code record (comma-delimited list) from WMS and is to be used in processing in the integration with Merchandising, the first purchase order number listed in the record will be used.
Table C-1 Receipts (PO and Stock Order)
| WMS Cloud | Merchand | ising | Comments | |
|---|---|---|---|---|
| **Lock Code ** | Qty Used | Update SOH? | Update Unavail? | |
| Activity Co | de 1 - Conta | iner Receiv | ed | |
| No | Adj Qty | Yes | No | Receipt into available inventory |
| Current/ Previous ERP Buckets | Adj Qty | Yes | Yes | Receipt into unavailable inventory |
| Activity Co | de 4 - Invent | ory Adjuste | d pre-verific | ation |
| Current/ Previous ERP Buckets | Adj Qty | Yes | Yes | If the reason code is RUA and there is a PO number in the transaction, this will be mapped as a receiver unit adjustment. Otherwise, it will be mapped as an inventory adjustment. |
Table C-2 Stock Order Status
| WMS Cloud | Merchand | ising | Comments |
|---|---|---|---|
| Lock Code Qty Used | Update SOH? | Update Unavail? | |
| Activity Code 10 - Cont Orig Qty | ainer Detail No | Packed No | Increases distro quantity on transfer/allocation only. No impact to inventory in Merchandising. If a customer order, no update to Merchandising, only Order Broker (or 3rd party OMS). |
September 12, 2025 Appendix C-1 of C-4
Appendix C Activity Code Mappings
Table C-2 (Cont.) Stock Order Status
| WMS Cloud | Merchand | ising | Comments |
|---|---|---|---|
| Lock Code Qty Used | Update SOH? | Update Unavail? | |
| Activity Code 11 - Con | tainer Packe | d | |
| Orig Qty | No | No | Increases distro quantity on transfer/allocation only. No impact to inventory in Merchandising. If a customer order, no update to Merchandising, only Order Broker (or 3rd party OMS). |
| Activity Code 12 - Orde | r Detail Sho | rted | |
| Adj Qty Activity Code 27 - Orde | No r Cancellati | No on | Increases cancel quantity on transfer/allocation only. No impact to inventory in Merchandising. If a customer order, no update to Merchandising, only Order Broker (or OMS). Note: if the activity code has a ref value 2 = 91, this is ignored by the integration; this is used for internal WMS processing only. |
| Adj Qty Activity Code 31 - OB | No Container M | No odified | Increases cancel quantity on transfer/allocation only. No impact to inventory in Merchandising. If a customer order, no update to Merchandising, only Order Broker (or OMS). Note: if the activity code has a ref value 2 = 91, this is ignored by the integration; this is used for internal WMS processing only. |
| Adj Qty | No | No | Decreases distro quantity on transfer/allocation |
| only. No impact to inventory in Merchandising. If a customer order, Order Broker will move the order line back to Accepted status based on this status update. | |||
| Activity Code 32 - OB | Container C | ancelled | |
| Adj Qty Activity Code 54 - Con | No tainer Detail | No Picked | Decreases distro quantity on transfer/allocation only. No impact to inventory in Merchandising. If a customer order, Order Broker will move the order line back to Accepted status based on this status update. |
| Orig Qty | No | No | Increases distro quantity on transfer/allocation only. |
Activity Code 85 - Orde | r Detail Sta | tus Change | No impact to inventory in Merchandising. If a customer order, no update to Merchandising, only Order Broker (or OMS). |
| Adj Qty | No | No | Increases selected quantity on transfer/allocation only. No impact to inventory in Merchandising. If a customer order, no update to Merchandising, only Order Broker (or 3rd party OMS). |
September 12, 2025 Appendix C-2 of C-4
Appendix C Activity Code Mappings
Table C-3 Inventory Adjustments
WMS Cloud Merchandising Comments Lock Code Qty Used Update Update SOH? Unavail? Activity Code 2 - Container Consumed Adj Qty Yes Activity Code 4 - Inventory Adjusted pre-verification Current/ Adj Qty Yes Yes If the reason code is RUA and there is a PO Previous number in the transaction, this will be mapped as a ERP receiver unit adjustment (see Receipts above). Buckets Otherwise, it will be mapped as an inventory adjustment. Activity Code 17 - Inventory Adjusted post-verification Current/ Adj Qty Yes Previous ERP Buckets Activity Code 19 - Inventory Adjustment Cycle Count Active Adj Qty Yes Activity Code 22 - Lock Container - Before ASN Verification Current/ Orig Qty Increase Previous ERP Buckets Activity Code 23 - Lock Container - After ASN Verification Current/ Orig Qty Increase Previous ERP Buckets Activity Code 24 - Unlock Container - Before ASN Verification Current/ Orig Qty Decrease Previous ERP Buckets Activity Code 25 - Unlock Container - After ASN Verification Current/ Orig Qty Decrease Previous ERP Buckets Activity Code 29 - Create Allocatable Container Adj Qty Increase Only processed if the Inventory History reason code is not RMA and the order number is null. If there is a value in the order number, then this will be mapped to the “Table C-2” message (see above).
Activity Code 30 - Create Unallocatable Container
September 12, 2025 Appendix C-3 of C-4
Appendix C Activity Code Mappings
Table C-3 (Cont.) Inventory Adjustments
| WMS Clou | d | Merchand | ising | Comments |
|---|---|---|---|---|
| Lock Code | Qty Used | Update SOH? | Update Unavail? | |
| Current/ Previous ERP Buckets | Adj Qty | Increase | Increase | Only processed if the order number is null. If there is a value in the order number, then this will be mapped to the “ Table C-2” message (see above). |
| Activity Co | de 49 - Lock | Active | ||
| Current/ Previous ERP | Orig Qty | Yes | ||
| Buckets | ||||
| Activity Co | de 50 - Unlo | ck Active | ||
| Current/ | Orig Qty | Yes | ||
| Previous ERP Buckets | ||||
| Activity Co | de 53 - Cycl | e Count - Re | serve SKU C | ounted |
| Current/ | Adj Qty | Yes | ||
| Previous ERP Buckets | ||||
| Activity Co | de 65 - Lock | OBLPN | ||
| Current/ Previous ERP Buckets | Orig Qty | Yes |
September 12, 2025 Appendix C-4 of C-4