Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
Validation Rules search results, allows you to create and manage validation rules. The most elementary details which are needed to create a validation rule on an entity are description, type, associated error, execution sequence, and the query. The wizard also supports complex calculations involving multiple columns from one or more database tables.
Overview
The first step in the Validation Rule wizard is the rule overview stop, which allows you to define basic information and characteristics for a rule. As per your rule definition. For each rule, you must define the following:
-
Description - A description for the rule.
-
Type - Determine the event for when rule is executed. Valid values are:
-
Item Submission
-
Item Approval
-
Purchase Order Submission
-
Purchase Order Approval
-
Supplier Activation
-
Supplier Deactivation
-
Partner Activation
-
Partner Deactivation
-
In addition, this determines the metadata corresponding to the event. See the Metadata section below for more details on what is available for each event type.
-
Presence/Absence - Specify whether the rule triggers an error when the constraint condition is met (presence) or when the data does not exist in the data set (absence).
-
Error - Associate a predefined error with the rule. Custom error messages can be added using the spreadsheet download/upload functionality in Merchandising. See the Merchandising Implementation Guide for more details.
-
Execution Order - Determine the order in which rules are executed within a type after the base rules are executed. Maximum execution order for a validation type is 20. However, there is no limit on number of rules at each execution order. Clicking on the Details button will show you the other rules that have been approved for the selected type to help in deciding on the execution order for your rule.
3-2
| Table | Item Submission/ Approval | PO Submission/ Approval | Supplier Activation/ Deactivation | Partner Activation/ Deactivation |
|---|---|---|---|---|
| ALLOC_DETAIL | Y | |||
| ALLOC_HEADER | Y | |||
| CLASS | Y | Y | ||
| CLASS_CFA_EXT | Y | Y | ||
| DEPS | Y | Y | ||
| DEPS_CFA_EXT | Y | Y | ||
| FUTURE_COST | Y | |||
| ITEM_CHRG_DETAIL | Y | |||
| ITEM_CHRG_HEAD | Y | |||
| ITEM_EXP_DETAIL | Y | Y | Y | |
| ITEM_EXP_HEAD | Y | Y | Y | |
| ITEM_HTS | Y | Y | ||
| ITEM_HTS_ASSESS | Y | Y | ||
| ITEM_IMAGE | Y | Y | ||
| ITEM_IMAGE_TL | Y | Y | ||
| ITEM_IMPORT_ATTR | Y | Y | ||
| ITEM_LOC | Y | Y | ||
| ITEM_LOC_CFA_EXT | Y | Y | ||
| ITEM_LOC_SOH | Y | Y | ||
| ITEM_LOC_TRAITS | Y | Y | ||
| ITEM_MASTER | Automatically added | Y | Y | Y |
| ITEM_MASTER_CFA_EXT | Y | Y | Y | Y |
| ITEM_SEASONS | Y | Y | ||
| ITEM_SUPP_MANU_COUNTRY | Y | Y | Y | |
| ITEM_SUPP_UOM | Y | Y | Y | |
| ITEM_SUPPLIER | Y | Y | Y | |
| ITEM_SUPPLIER_CFA_EXT | Y | Y | Y | |
| ITEM_SUPPLIER_COUNTRY | Y | Y | Y | |
| ITEM_SUPPLIER_COUNTRY_CFA_EXT | Y | Y | Y | |
| ITEM_SUPPLIER_COUNTRY_LOC | Y | Y | Y | |
| ITEM_SUPPLIER_COUNTRY_LOC_CFA_E XT | Y | Y | Y | |
| ITEM_TICKET | Y | Y | ||
| ITEM_XFORM_DETAIL | Y | Y | ||
| ITEM_XFORM_HEAD | Y | Y | ||
| ORDCUST | Y | |||
| ORDCUST_DETAIL | Y | |||
| ORDHEAD | Automatically added | Y |
3-10
| Table | Item Submission/ Approval | PO Submission/ Approval | Supplier Activation/ Deactivation | Partner Activation/ Deactivation |
|---|---|---|---|---|
| ORDHEAD_CFA_EXT | Y | Y | ||
| ORDHEAD_DISCOUNT | Y | |||
| ORDHEAD_REV | Y | Y | ||
| ORDLC | Y | |||
| ORDLOC | Y | |||
| ORDLOC_CFA_EXT | Y | |||
| ORDLOC_DISCOUNT | Y | |||
| ORDLOC_EXP | Y | Y | ||
| ORDLOC_REV | Y | |||
| ORDSKU | Y | |||
| ORDSKU_CFA_EXT | Y | |||
| ORDSKU_HTS | Y | Y | ||
| ORDSKU_HTS_ASSESS | Y | Y | ||
| ORDSKU_REV | Y | |||
| ORG_UNIT | Y | |||
| ORG_UNIT_ADDR_SITE | Y | |||
| OTB | Y | |||
| PACKITEM | Y | Y | ||
| PACKITEM_BREAKOUT | Y | Y | ||
| PARTNER | Y | Y | Y | Automatically added |
| PARTNER_CFA_EXT | Y | Y | Y | Y |
| PARTNER_ORG_UNIT | Y | |||
| RELATED ITEM_DETAIL | Y | |||
| RELATED_ITEM_HEAD | Y | |||
| RPM_CLEARANCE | ||||
| RPM_CLEARANCE_GROUP | ||||
| RPM_FUTURE_RETAIL | ||||
| RPM_ITEM_ZONE_PRICE | Y | |||
| RPM_MERCH_RETAIL_DEF | ||||
| RPM_PRICE_CHANGE | ||||
| RPM_PRICE_CHANGE_GROUP | ||||
| RPM_ZONE | ||||
| RPM_ZONE_GROUP | ||||
| RPM_ZONE_LOCATION | ||||
| SE_EVALUATION_RESULTS | Y | Y | Y | |
| SE_EVALUATION_RESULTS_TL | Y | Y | Y | |
| STORE | Y | Y | ||
| STORE_CFA_EXT | Y | Y |
3-11
| Table | Item Submission/ Approval | PO Submission/ Approval | Supplier Activation/ Deactivation | Partner Activation/ Deactivation |
|---|---|---|---|---|
| STORE_HIERARCHY | Y | Y | ||
| SUBCLASS | Y | Y | ||
| SUBCLASS_CFA_EXT | Y | Y | ||
| SUP_INV_MGMT | Y | Y | Y | |
| SUP_TRAITS | Y | Y | Y | |
| SUPS | Y | Y | Automatically added | Y |
| SUPS_CFA_EXT | Y | Y | Y | Y |
| SUPS_IMP_EXP | Y | Y | Y | Y |
| UDA | Y | |||
| UDA_ITEM_DATE | Y | Y | ||
| UDA_ITEM_FF | Y | Y | ||
| UDA_ITEM_LOV | Y | Y | ||
| UDA_VALUES | Y | |||
| VAT_DEPS | Y | |||
| VAT_ITEM | Y | Y | ||
| WH | Y | Y | ||
| WH_CFA_EXT | Y | Y |
3-12
In this guide
- Guide: Merchandising Cloud Services Customization and Extension Guide
- Previous: 2 Custom Flex Attributes
- Next: 4 In Context Launch
Related chapters
- G Appendix: Tables List — Merchandising Cloud Services Data Conversion Implementation Guide · shares
CLASS_CFA_EXT,DEPS_CFA_EXT,ITEM_CHRG_DETAIL,ITEM_CHRG_HEAD - F Appendix: Publication Tables and Triggers — Merchandising Cloud Services Data Conversion Implementation Guide · shares
ALLOC_DETAIL,ALLOC_HEADER,CLASS_CFA_EXT,DEPS_CFA_EXT - 5 ReSTful Web Services — Inbound and Outbound Integration Guide · shares
ALLOC_DETAIL,ALLOC_HEADER,CLASS_CFA_EXT,DEPS_CFA_EXT - D Appendix: Best Practices — Merchandising Cloud Services Data Conversion Implementation Guide · shares
ITEM_HTS,ITEM_IMAGE,ITEM_LOC_TRAITS,ITEM_SEASONS - 5 Purchase Order — Batch Operations Guide · shares
ALLOC_DETAIL,ALLOC_HEADER,ORDCUST_DETAIL,ORDHEAD_CFA_EXT - 2 Administration Batch — Batch Operations Guide · shares
ITEM_CHRG_DETAIL,ITEM_CHRG_HEAD,ITEM_EXP_DETAIL,ITEM_EXP_HEAD