Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
C
Appendix: Regular - Pricing Optimization Rules
This table provides information about the Regular Pricing Optimization rules.
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| Pack Pricing | RPO_SIMPLE_PACK_SELLABLE | Total price of the simple pack (multiple units of the same item) should be lower than the total price of the single item but at least this fixed value. | NUMBER | N/F |
| RPO_SIMPLE_PACK_SELLABLE_PCT | Total price of the simple pack (multiple units of the same item) should be lower than the total price of the single item but at least this percentage value of the total price of the single item. | PERCENTA GE | N/F | |
| RPO_COMPLEX_PACK_SELLABLE | Total price of the complex pack should be lower the total price of its components by at least this fixed value. | NUMBER | N/F | |
| RPO_COMPLEX_PACK_SELLABLE_PCT | Total price of the complex pack should be lower than the total price of its components by at least this percentage value of the | PERCENTA GE | N/F | |
| total price of its components. |
May 15, 2026 Appendix C-1 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| Competitor and CPI | RPO_COMP_MATCH_HIGHER | Price of the item needs to be higher than the competitor price by this value. | NUMBER | N/F |
| RPO_COMP_MATCH_HIGHER_PCT | Price of the item will need to be this many percentage points higher than the competitor price. | PERCENTA GE | N/F | |
| RPO_COMP_MATCH_LOWER | Price of the item needs to be lower than the competitor price by this value. | NUMBER | N/F | |
| RPO_COMP_MATCH_LOWER_PCT | Price of the item will need to be this many percentage points lower than the competitor price. | PERCENTA GE | N/F | |
| RPO_CPI_PCT_CHANGE_MAX | Consumer Price Index will need to be within this maximum percentage tolerance of a base historical CPI (e.g. previous year). | PERCENTA GE | F | |
| RPO_CPI_PCT_CHANGE_MIN | Consumer Price Index will need to be within this minimum percentage tolerance of a base historical CPI (e.g. | PERCENTA GE | F | |
| previous year). | ||||
| Cost Change | RPO_COST_CHANGE | If the cost of the item increases/ decreases by this amount, regular price for the item must increase or decrease accordingly. | NUMBER | N/F |
May 15, 2026 Appendix C-2 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_COST_PCT_CHANGE | Percentage of the cost change passed on to the regular price for the item. 100% means the regular price of the item must reflect the entire cost increase/ decrease | PERCENTA GE | N/F | |
| Goal | RPO_OPTIMIZATION_OBJECTIVE | Optimization goal for pricing. Required for running optimization. RULE_VALUE should be set as one of the following: MAX_MARGIN, MAX_REVENU E, | TEXT | F |
| MAX_VOLUME. | ||||
| Inter-Item | RPO_INTER_ITEM_DIFF_MAX | Products in Set A need a price less or equal than this value compared to items in Set B. | NUMBER | N/F |
| RPO_INTER_ITEM_DIFF_MAX_PCT | Products in Set A need a price percentage less or equal than this value compared to items in Set B. | PERCENTA GE | N/F | |
| RPO_INTER_ITEM_DIFF_MIN | Products in Set A need a price greater or equal than this value compared to items in Set B. | NUMBER | N/F | |
| RPO_INTER_ITEM_DIFF_MIN_PCT | Products in Set A need a price percentage greater or equal than this value | PERCENTA GE | N/F | |
| compared to items in Set B. |
May 15, 2026 Appendix C-3 of C-14
Appendix C
| Rule Sub Category | Rule Name | Rule Description | Rule Datatype | Requires Forecast ? |
|---|---|---|---|---|
| Inter-Loc/PZ | RPO_INTER_LOC_DIFF_MAX | Regular price for the same product in location A need a price less or equal by this value compared to same product in location B. | NUMBER | N/F |
| RPO_INTER_LOC_DIFF_MAX_PCT | Regular price for the same product in location A need a percentage price less or equal by this value compared to same product in location B. | PERCENTA GE | N/F | |
| RPO_INTER_LOC_DIFF_MIN | Regular price for the same product in location A need a price greater or equal by this value compared to same product in location B. | NUMBER | N/F | |
| RPO_INTER_LOC_DIFF_MIN_PCT | Regular price for the same product in location A need a percentage price greater or equal by this value compared to same product in location B. | PERCENTA GE | N/F | |
| Margin for Item | RPO_LIST_MARGIN_ITEM_MAX | List Margin for each item in the group/product hierarchy node needs to be less or equal than this value. | NUMBER | N/F |
| RPO_LIST_MARGIN_ITEM_MAX_PCT | List Margin for each item in the group/product hierarchy node needs to be less or equal than this percentage value. | PERCENTA GE | N/F |
May 15, 2026 Appendix C-4 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_LIST_MARGIN_ITEM_MIN | List Margin for each item in the group/product hierarchy node needs to be greater or equal than this value. | NUMBER | N/F | |
| RPO_LIST_MARGIN_ITEM_MIN_PCT | List Margin for each item in the group/product hierarchy node needs to be greater or equal than this percentage value. | PERCENTA GE | N/F | |
| RPO_MARGIN_ITEM_MAX | Margin for each item in the group/product hierarchy node needs to be less or equal than this value. | NUMBER | F | |
| RPO_MARGIN_ITEM_MAX_PCT | Margin for each item in the group/product hierarchy node needs to be less or equal than this percentage value. | PERCENTA GE | F | |
| RPO_MARGIN_ITEM_MIN | Margin for each item in the group/product hierarchy node needs to be greater or equal than this value. | NUMBER | F | |
| RPO_MARGIN_ITEM_MIN_PCT | Margin for each item in the group/product hierarchy node needs to be greater or equal than this | PERCENTA GE | F | |
| percentage value. |
May 15, 2026 Appendix C-5 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_MARGIN_ITEM_PCT_CHANGE_MAX | Margin for each item in the group/product hierarchy node needs to have a maximum percentage increase compared to base period (e.g. last year, last quarter). | PERCENTA GE | F | |
| RPO_MARGIN_ITEM_PCT_CHANGE_MIN | Margin for each item in the group/product hierarchy node needs to have a minimum percentage increase compared to base period (e.g. last year, | PERCENTA GE | F | |
| last quarter). | ||||
| Margin for Group | RPO_LIST_MARGIN_MAX | List Margin for group of items needs to be less or equal than this value. | NUMBER | N/F |
| RPO_LIST_MARGIN_MAX_PCT | List Margin for group of items needs to be less or equal than this percentage value. | PERCENTA GE | N/F | |
| RPO_LIST_MARGIN_MIN | List Margin for group of items needs to be greater or equal than this value. | NUMBER | N/F | |
| RPO_LIST_MARGIN_MIN_PCT | List Margin for group of items needs to be greater or equal than this percentage value. | PERCENTA GE | N/F | |
| RPO_MARGIN_MAX | Margin for group of items needs to be | PERCENTA GE | F | |
| less or equal than this value. |
May 15, 2026 Appendix C-6 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_MARGIN_MAX_PCT | Margin for group of items needs to be less or equal than this percentage value. | PERCENTA GE | F | |
| RPO_MARGIN_MIN | Margin for group of items needs to be greater or equal than this value. | NUMBER | F | |
| RPO_MARGIN_MIN_PCT | Margin for group of items needs to be greater or equal than this percentage value. | NUMBER | F | |
| RPO_MARGIN_PCT_CHANGE_MAX | Margin for group of items needs to have a maximum percentage increase | PERCENTA GE | F | |
| compared to base period (e.g. last year, last quarter). | ||||
| RPO_MARGIN_PCT_CHANGE_MIN | Margin for group of items needs to have a minimum percentage increase compared to base period (e.g. last year, last quarter). | PERCENTA GE | F | |
| Price Range | RPO_LAST_REG_PRICE_MAX_CHANGE | Item needs to have a maximum price change equal to this value compared to the last known regular price of the same item or a similar item. | NUMBER | N/F |
May 15, 2026 Appendix C-7 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_LAST_REG_PRICE_MAX_PCT_CHAN GE | Item needs to have maximum percentage price changes equal to this value compared to the last known regular price of the same item or a similar item. | PERCENTA GE | N/F | |
| RPO_LAST_REG_PRICE_MIN_CHANGE | Item needs to have minimum price changes equal to this value compared to the last known regular price of the same item or a similar item. | NUMBER | N/F | |
| RPO_LAST_REG_PRICE_MIN_PCT_CHAN GE | Item needs to have a minimum percentage price change equal to this value compared to the last known regular price of the same item or a similar item. | PERCENTA GE | N/F | |
| RPO_PRICE_MAX | Price of item needs to be less or equal than this value. | NUMBER | N/F | |
| RPO_PRICE_MIN | Price of item needs to be | NUMBER | N/F | |
| greater or equal than this value. |
May 15, 2026 Appendix C-8 of C-14
Appendix C
| Rule Sub Category | Rule Name | Rule Description | Rule Datatype | Requires Forecast ? |
|---|---|---|---|---|
| Pricing Group | RPO_WTHN_GROUP_AVERAGE_TOLERA NCE | Price for the products within the group must be the average current regular price of the group, subject to tolerance equal to this value. To set equal to the average, tolerance should be set to 0. | NUMBER | N/F |
| RPO_WTHN_GROUP_AVERAGE_TOLERA NCE_PCT | Price for the products within the group must be the average current regular price of the group, subject to tolerance as percentage of the average price. To set equal to the average, tolerance should be set to 0. | PERCENTA GE | N/F | |
| RPO_WTHN_GROUP_DIFF_TOLERANCE | Products within a single group need to have similar price with a tolerance equal to this value. To set equality within the group, tolerance should be set to 0. | NUMBER | N/F | |
| RPO_WTHN_GROUP_DIFF_TOLERANCE_ PCT | Products within a single group need to have similar price with a percentage tolerance equal to this value. To set equality within the group, tolerance should be set to 0. | PERCENTA GE | N/F |
May 15, 2026 Appendix C-9 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_WTHN_GROUP_HIGHEST_TOLERAN CE | Price for the products within the group must be the highest current regular price of the group, subject to tolerance equal to this value. To set equal to the highest, tolerance should be set to 0. | NUMBER | N/F | |
| RPO_WTHN_GROUP_HIGHEST_TOLERAN CE_PCT | Price for the products within the group must be the highest current regular price of the group, subject to tolerance as percentage of the highest price. To set equal to the highest, tolerance should be set to 0. | PERCENTA GE | N/F | |
| RPO_WTHN_GROUP_LOWEST_TOLERAN CE | Price for the products within the group must be the lowest current regular price of the group, subject to tolerance equal to this value. To set equal to the lowest, tolerance should be set to 0. | NUMBER | N/F |
May 15, 2026 Appendix C-10 of C-14
Appendix C
| Rule Sub Category | Rule Name | Rule Description | Rule Datatype | Requires Forecast ? |
|---|---|---|---|---|
| RPO_WTHN_GROUP_LOWEST_TOLERAN CE_PCT | Price for the products within the group must be the lowest current regular price of the group, subject to tolerance as percentage of the lowest price. To set equal to the lowest, tolerance should be set to 0. | PERCENTA GE | N/F | |
| RPO_WTHN_ZONE_DIFF_TOLERANCE | Locations within a single group need to have similar prices, subject to a tolerance level equal to this amount. Equality within the group, tolerance should be set to 0. | NUMBER | N/F | |
| RPO_WTHN_ZONE_DIFF_TOLERANCE_P CT | Locations within a single group need to have similar prices, subject to a tolerance percentage level equal to this amount. Equality within the group, tolerance should be set to | PERCENTA GE | N/F | |
| 0. | ||||
| Revenue for Item | RPO_REVENUE_ITEM_MAX | Revenue for each item in the group/product hierarchy node needs to be less or equal than this value. | NUMBER | F |
| RPO_REVENUE_ITEM_MIN | Revenue for each item in the group/product hierarchy node needs to be greater or equal than this value. | NUMBER | F |
May 15, 2026 Appendix C-11 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| RPO_REVENUE_ITEM_PCT_CHANGE_MA X | Revenue for each item in the group/product hierarchy node needs to have a maximum percentage increase compared to base period (e.g. last year, last quarter). | PERCENTA GE | F | |
| RPO_REVENUE_ITEM_PCT_CHANGE_MIN | Revenue for each item in the group/product hierarchy node needs to have a minimum percentage increase compared to base period (e.g. last year, | PERCENTA GE | F | |
| last quarter). | ||||
| Revenue for Group | RPO_REVENUE_MAX | Revenue for group of items needs to be less or equal | NUMBER | F |
| than this value. | ||||
| RPO_REVENUE_MIN | Revenue for group of items needs to be greater or equal than this value. | NUMBER | F | |
| RPO_REVENUE_PCT_CHANGE_MAX | Revenue for group of items needs to have a maximum percentage increase | PERCENTA GE | F | |
| compared to base period (e.g. last year, last quarter). | ||||
| RPO_REVENUE_PCT_CHANGE_MIN | Revenue for group of items needs to have a minimum percentage increase compared to base period | PERCENTA GE | F | |
| (e.g. last year | ||||
| , last quarter). |
May 15, 2026 Appendix C-12 of C-14
Appendix C
| Rule Sub | Rule Name | Rule | Rule | Requires |
|---|---|---|---|---|
| Category | Description | Datatype | Forecast ? | |
| Volume for Item | RPO_VOLUME_ITEM_MAX | Volume for each item in the group/product hierarchy node to be less or equal than this value. | INTEGER | F |
| RPO_VOLUME_ITEM_MIN | Volume for each item in the group/product hierarchy node needs to be greater or equal than this value. | INTEGER | F | |
| RPO_VOLUME_ITEM_PCT_CHANGE_MAX | Volume for each item in the group/product hierarchy node needs to have a maximum percentage increase compared to base period (e.g. last year, last quarter). | PERCENTA GE | F | |
| RPO_VOLUME_ITEM_PCT_CHANGE_MIN | Volume for each item in the group/product hierarchy node needs to have a minimum percentage increase | PERCENTA GE | F | |
| compared to base period (e.g. last year, last quarter). | ||||
| Volume for Group | RPO_VOLUME_MAX | Volume for group of items needs to be less or equal than this value. | INTEGER | F |
| RPO_VOLUME_MIN | Volume for group of items needs to be | INTEGER | F | |
| greater or equal than this value. |
May 15, 2026 Appendix C-13 of C-14
Appendix C
| Rule Sub Category | Rule Name | Rule Description | Rule Datatype | Requires Forecast ? |
|---|---|---|---|---|
| RPO_VOLUME_PCT_CHANGE_MAX | Volume for group of items needs to have a maximum percentage increase compared to base period (e.g. last year, last quarter). | PERCENTA GE | F | |
| RPO_VOLUME_PCT_CHANGE_MIN | Volume for group of items needs to have a minimum percentage increase compared to base period (e.g. last year, last quarter). | PERCENTA GE | F |
May 15, 2026 Appendix C-14 of C-14
In this guide
- Guide: Lifecycle Pricing Optimization User Guide
- Previous: B Appendix: Promotion and Markdown - Pricing Optimization Rules
- Next: D Appendix: Promotion and Markdown - Run Overview
Related chapters
- A Appendix: Regular Pricing Optimization Rules — Lifecycle Pricing Optimization Rule Based Regular Pricing User Guide · shares
RPO_COMPLEX_PACK_SELLABLE,RPO_COMPLEX_PACK_SELLABLE_PCT,RPO_COMP_MATCH_HIGHER,RPO_COMP_MATCH_HIGHER_PCT