Mirror of Oracle documentation
Converted for search and offline reading. Authoritative source: Oracle. Diagrams and some complex tables are simplified — check the PDF when in doubt.
4 Validate Loaded Data Task
The Validate Loaded Data task provides visibility into loaded historical and plan data to ensure accuracy before planning begins. It allows users to review actuals, Merchandise Financial Planning (MFP) data, and optional location plans as a reference point for validation.
This step is typically used during implementation, data validation cycles, or when investigating discrepancies in planning results. This step does not modify data; it is a read-only validation workspace
Create the Validate Loaded Data Segment
To create the Validate Loaded Data segment:
1. Click Assortment Services in the Task menu.
2. Select the Planning Administration activity.
3. Select the Validate Loaded Data task. The Create New Plan dialog opens.
4. Click Create New Plan .
5. Enter a descriptive plan label and click OK .
6. In Select Calendar , choose the time periods and click Next .
7. In Select Location , choose the channels and click Next .
8. In Select Product , select one or more departments and click Finish .
Step: Actuals
The Actuals step is used to review loaded historical performance data across items, locations, and time.
The step to complete this process:
1. Review actual data to validate sales, inventory, and receipt values as necessary.
Tab and View in this Step:
-
Actuals Tab:
- TY Version View
Actuals Tab
The Actuals tab enables planners to review historical performance across item, location, and time, providing a baseline for validating plans and supporting in-season analysis.
TY Version View
The TY Version View displays historical actuals at the item, location, and time level, enabling validation of sales and inventory performance. It provides a reference point for comparing
| ~ Loa | ded Loc P | lan | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [Gi | AO | |||||||||
| 0 | Product | # | Mewsure(De | taut) ~ | < NorthA | merica @ > | ||||
| Calendar | = =Qrtr 2FY2025 | Week ISFY2023 | Week L6FY2023 | Week I7FY2025 | WeekISFY2023 | Week19FY2023 WW | ||||
| Product | Mesgure | |||||||||
| 103Wo | men’sAct | ivewear | LP APEOPC | 97,152,605 | 88,917,956 | 91,128,961 | 90,241,129 | 90,296,121 | 90,761L244 | |
| LP APEOPR | 186,833,409 | 189,568,494 | 190,364,086 | 188,158,082 | 186,596,127 | 187,039,815 | ||||
| LPAPEOPU | 2.119.379 | 2,395,355 | 2,373,055 | 2,318,462 | 2,254,774. | 2,216,619 | ||||
| LPAPReceiptsC | $5,570,028 | 2,666,004 | 5,249,685 | 1,479,271 | 5,732,231 | 2,674,561 | ||||
| LPAP ReceiptsR | 93,807,191 | 5,156,745, | 7,364,105 | 2,715,530 | 10,475,761 | 5,116,505 | ||||
| LPAP Receipts UI | 976,602 | 44,098 | 99,300 | 26,666 | 92.372 | 44,560 | ||||
| LPAPSales C | 40,557,410 | 5,049,571 | 2,999,954 | 2,872,561 | 1780949 | 1,429,488 | ||||
| LPAPSales Fe | 83,471,955 | 6,716,848 | 6,503,767 | 6,169,789 | 3,723,126 | 2,993,430 | ||||
| LPAPSalesU | 1,181,366 | 100,287 | 104,957 | 103,329 | 87,083 | 78,007 |
In this guide
- Guide: Assortment Planning Cloud Service User Guide
- Previous: 3 Planning Administration Task
- Next: 5 Location Clustering Task